Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 144-134-6 | 51.8% | -7.76 units | 40th |
2022 | 129-148-7 | 46.6% | -76.85 units | 134th |
2021 | 141-136-2 | 50.9% | -19.58 units | 81st |
2020 | 126-132-7 | 48.8% | -5.83 units | 69th |
2019 | 127-134-4 | 48.7% | — | 49th |
Lifetime | 817-810-35 | 49.1% | -84.14 units
| 67th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 144-134-6 | 51.8% | -7.76 units | 40th |
2022 | 129-148-7 | 46.6% | -76.85 units | 134th |
2021 | 141-136-2 | 50.9% | -19.58 units | 81st |
2020 | 126-132-7 | 48.8% | -5.83 units | 69th |
2019 | 127-134-4 | 48.7% | — | 49th |
Lifetime | 817-810-35 | 49.1% | -84.14 units
| 67th (avg) |