Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-126-6 | 54.8% | +32.69 units | 17th |
2023 | 162-111-11 | 59.3% | +90.65 units | 2nd |
Lifetime | 315-237-17 | 55.4% | +123.34 units
| 10th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-126-6 | 54.8% | +32.69 units | 17th |
2023 | 162-111-11 | 59.3% | +90.65 units | 2nd |
Lifetime | 315-237-17 | 55.4% | +123.34 units
| 10th (avg) |