Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-119-7 | 54.9% | +32.01 units | 49th |
2023 | 131-130-11 | 50.2% | -28.55 units | 150th |
2022 | 113-132-9 | 46.1% | -72.07 units | 192nd |
2021 | 13-16 | 44.8% | -10.46 units | 308th |
Lifetime | 402-397-27 | 48.6% | -79.07 units
| 175th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-119-7 | 54.9% | +32.01 units | 49th |
2023 | 131-130-11 | 50.2% | -28.55 units | 150th |
2022 | 113-132-9 | 46.1% | -72.07 units | 192nd |
2021 | 13-16 | 44.8% | -10.46 units | 308th |
Lifetime | 402-397-27 | 48.6% | -79.07 units
| 175th (avg) |