Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-131-8 | 52.7% | +4.29 units | 44th |
2023 | 138-139-8 | 49.8% | -33.9 units | 95th |
2022 | 135-126-5 | 51.7% | -8.21 units | 69th |
2021 | 128-125 | 50.6% | -21.62 units | 163rd |
Lifetime | 547-521-21 | 50.2% | -59.44 units
| 93rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-131-8 | 52.7% | +4.29 units | 44th |
2023 | 138-139-8 | 49.8% | -33.9 units | 95th |
2022 | 135-126-5 | 51.7% | -8.21 units | 69th |
2021 | 128-125 | 50.6% | -21.62 units | 163rd |
Lifetime | 547-521-21 | 50.2% | -59.44 units
| 93rd (avg) |