Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-128-4 | 54.4% | +27.69 units | 18th |
2023 | 159-114-7 | 58.2% | +76.33 units | 4th |
2022 | 131-127-6 | 50.8% | -19.8 units | 112th |
2021 | 148-136-1 | 52.1% | -3.67 units | 32nd |
Lifetime | 591-505-18 | 53% | +80.55 units
| 42nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 153-128-4 | 54.4% | +27.69 units | 18th |
2023 | 159-114-7 | 58.2% | +76.33 units | 4th |
2022 | 131-127-6 | 50.8% | -19.8 units | 112th |
2021 | 148-136-1 | 52.1% | -3.67 units | 32nd |
Lifetime | 591-505-18 | 53% | +80.55 units
| 42nd (avg) |