Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 148-117-6 | 55.8% | +43.83 units | 33rd |
2023 | 136-128-12 | 51.5% | -10.94 units | 106th |
2022 | 125-135-10 | 48.1% | -38.89 units | 153rd |
2021 | 14-15 | 48.3% | -5.68 units | 302nd |
Lifetime | 423-395-28 | 49.9% | -11.68 units
| 149th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 148-117-6 | 55.8% | +43.83 units | 33rd |
2023 | 136-128-12 | 51.5% | -10.94 units | 106th |
2022 | 125-135-10 | 48.1% | -38.89 units | 153rd |
2021 | 14-15 | 48.3% | -5.68 units | 302nd |
Lifetime | 423-395-28 | 49.9% | -11.68 units
| 149th (avg) |