Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2023 | 163-119 | 57.8% | -35.46 units | 194th |
2022 | 159-121-2 | 56.8% | -74.03 units | 186th |
2021 | 165-119-1 | 58.1% | -80.71 units | 179th |
2015 | 151-116 | 56.6% | — | 116th |
2014 | 179-87-1 | 67.3% | — | 31st |
Lifetime | 817-562-4 | 59% | -190.2 units
| 141st (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2023 | 163-119 | 57.8% | -35.46 units | 194th |
2022 | 159-121-2 | 56.8% | -74.03 units | 186th |
2021 | 165-119-1 | 58.1% | -80.71 units | 179th |
2015 | 151-116 | 56.6% | — | 116th |
2014 | 179-87-1 | 67.3% | — | 31st |
Lifetime | 817-562-4 | 59% | -190.2 units
| 141st (avg) |