Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 150-129-6 | 53.8% | +18.38 units | 16th |
2022 | 134-143-7 | 48.4% | -52.99 units | 88th |
Lifetime | 434-398-22 | 50.8% | -8.74 units
| 44th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 150-126-9 | 54.3% | +25.88 units | 28th |
2023 | 150-129-6 | 53.8% | +18.38 units | 16th |
2022 | 134-143-7 | 48.4% | -52.99 units | 88th |
Lifetime | 434-398-22 | 50.8% | -8.74 units
| 44th (avg) |