Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-125-8 | 54.9% | +32.92 units | 19th |
2023 | 134-140-11 | 48.9% | -45.49 units | 126th |
2022 | 135-140-9 | 49.1% | -43.21 units | 73rd |
2021 | 143-139-1 | 50.7% | -22.53 units | 63rd |
2020 | 125-132-9 | 48.6% | -6.01 units | 75th |
2019 | 128-126-6 | 50.4% | — | 40th |
2018 | 128-119-7 | 51.8% | — | 20th |
Lifetime | 945-921-51 | 49.2% | -84.32 units
| 59th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 152-125-8 | 54.9% | +32.92 units | 19th |
2023 | 134-140-11 | 48.9% | -45.49 units | 126th |
2022 | 135-140-9 | 49.1% | -43.21 units | 73rd |
2021 | 143-139-1 | 50.7% | -22.53 units | 63rd |
2020 | 125-132-9 | 48.6% | -6.01 units | 75th |
2019 | 128-126-6 | 50.4% | — | 40th |
2018 | 128-119-7 | 51.8% | — | 20th |
Lifetime | 945-921-51 | 49.2% | -84.32 units
| 59th (avg) |