Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-130-4 | 52.9% | +6.79 units | 43rd |
2023 | 123-130-6 | 48.6% | -45.48 units | 185th |
2022 | 95-96-4 | 49.7% | -24.11 units | 213th |
2021 | 123-137-3 | 47.3% | -62.98 units | 177th |
2020 | 121-137-7 | 46.9% | -6.45 units | 106th |
2019 | 112-131-8 | 46.1% | — | 72nd |
2018 | 105-130-8 | 44.7% | — | 52nd |
2017 | 120-111-11 | 51.9% | — | 38th |
2016 | 121-124-7 | 49.4% | — | 44th |
Lifetime | 1,066-1,126-58 | 47.3% | -132.24 units
| 103rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 146-130-4 | 52.9% | +6.79 units | 43rd |
2023 | 123-130-6 | 48.6% | -45.48 units | 185th |
2022 | 95-96-4 | 49.7% | -24.11 units | 213th |
2021 | 123-137-3 | 47.3% | -62.98 units | 177th |
2020 | 121-137-7 | 46.9% | -6.45 units | 106th |
2019 | 112-131-8 | 46.1% | — | 72nd |
2018 | 105-130-8 | 44.7% | — | 52nd |
2017 | 120-111-11 | 51.9% | — | 38th |
2016 | 121-124-7 | 49.4% | — | 44th |
Lifetime | 1,066-1,126-58 | 47.3% | -132.24 units
| 103rd (avg) |