Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-127-7 | 54.3% | +25.65 units | 24th |
2023 | 142-128-15 | 52.6% | +2.7 units | 55th |
2022 | 125-153-6 | 45% | -98.44 units | 157th |
2021 | 149-135-1 | 52.5% | +1.1 units | 27th |
2020 | 133-127-8 | 51.2% | -5.86 units | 28th |
2019 | 141-118-8 | 54.4% | — | 6th |
Lifetime | 841-788-45 | 50.2% | -74.85 units
| 50th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-127-7 | 54.3% | +25.65 units | 24th |
2023 | 142-128-15 | 52.6% | +2.7 units | 55th |
2022 | 125-153-6 | 45% | -98.44 units | 157th |
2021 | 149-135-1 | 52.5% | +1.1 units | 27th |
2020 | 133-127-8 | 51.2% | -5.86 units | 28th |
2019 | 141-118-8 | 54.4% | — | 6th |
Lifetime | 841-788-45 | 50.2% | -74.85 units
| 50th (avg) |