Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-130-8 | 52.7% | +4.51 units | 50th |
2023 | 132-140-7 | 48.5% | -50.03 units | 145th |
2022 | 128-147-8 | 46.5% | -76.62 units | 139th |
2021 | 125-148-2 | 45.8% | -85.94 units | 175th |
2020 | 124-120-7 | 50.8% | -5.1 units | 83rd |
Lifetime | 654-685-32 | 47.6% | -213.17 units
| 118th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 145-130-8 | 52.7% | +4.51 units | 50th |
2023 | 132-140-7 | 48.5% | -50.03 units | 145th |
2022 | 128-147-8 | 46.5% | -76.62 units | 139th |
2021 | 125-148-2 | 45.8% | -85.94 units | 175th |
2020 | 124-120-7 | 50.8% | -5.1 units | 83rd |
Lifetime | 654-685-32 | 47.6% | -213.17 units
| 118th (avg) |