Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 610-422 | 59.1% | -102.77 units | 4th |
2023 | 589-414 | 58.7% | -80.24 units | 7th |
2022 | 642-383 | 62.6% | +11.26 units | 2nd |
2021 | 225-173 | 56.5% | -51 units | 4th |
Lifetime | 2,066-1,392 | 59.7% | -222.76 units
| 4th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 610-422 | 59.1% | -102.77 units | 4th |
2023 | 589-414 | 58.7% | -80.24 units | 7th |
2022 | 642-383 | 62.6% | +11.26 units | 2nd |
2021 | 225-173 | 56.5% | -51 units | 4th |
Lifetime | 2,066-1,392 | 59.7% | -222.76 units
| 4th (avg) |