Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 375-355 | 51.4% | -72.02 units | 7th |
2021 | 2-2 | 50% | -2.2 units | 41st |
Lifetime | 377-357 | 51.4% | -74.22 units
| 24th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 375-355 | 51.4% | -72.02 units | 7th |
2021 | 2-2 | 50% | -2.2 units | 41st |
Lifetime | 377-357 | 51.4% | -74.22 units
| 24th (avg) |