Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 320-441 | 42.1% | -131.65 units | 8th |
2023 | 439-544 | 44.7% | -60.69 units | 9th |
Lifetime | 759-985 | 43.5% | -192.34 units
| 9th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 320-441 | 42.1% | -131.65 units | 8th |
2023 | 439-544 | 44.7% | -60.69 units | 9th |
Lifetime | 759-985 | 43.5% | -192.34 units
| 9th (avg) |