Player | Prop | Pro Projection | Edge | Best Odds | |||||
---|---|---|---|---|---|---|---|---|---|
1.5
Receiving Yds
|
Receiving Yds
| 123.1% | |||||||
10.5
Rushing Yds
|
Rushing Yds
| 49.5% | |||||||
0.5
Interceptions
|
Interceptions
| 46.2% | |||||||
0.5
Interceptions
|
Interceptions
| 46.2% | |||||||
16.5
Rushing + Receiving Yds
|
Rushing + Receiving Yds
| 35.8% | |||||||
11.5
Receiving Yds
|
Receiving Yds
| 34.5% | |||||||
25.5
Receiving Yds
|
Receiving Yds
| 32.5% | |||||||
27.5
Rushing + Receiving Yds
|
Rushing + Receiving Yds
| 27% | |||||||
6.5
Rushing Yds
|
Rushing Yds
| 26.1% | |||||||
30.5
Receiving Yds
|
Receiving Yds
| 25.5% |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
Josh Allen
(QB) |
91
| ![]() | ![]() |
RB
|
James Cook
(RB) |
81
| ![]() | ![]() |
FB
|
Reggie Gilliam
(FB) |
78
| ![]() | ![]() |
WR1
|
Khalil Shakir
(WR1) |
76
| ![]() | ![]() |
WR2
|
Joshua Palmer
(WR2) |
79
| ![]() | ![]() |
TE
|
Dalton Kincaid
(TE) |
79
| ![]() | ![]() |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
Tua Tagovailoa
(QB) |
88
| ![]() | ![]() |
RB
|
De'Von Achane
(RB) |
82
| ![]() | ![]() |
FB
|
Alec Ingold
(FB) |
77
| ![]() | ![]() |
WR1
|
Jaylen Waddle
(WR1) |
87
| ![]() | ![]() |
WR2
|
Tyreek Hill
(WR2) |
99
| ![]() | ![]() |
TE
|
Jonnu Smith
(TE) |
78
| ![]() | ![]() |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Josh Allen 91 | QB | Probable | Neck/right Finger | Thu, Jan 4, 2024 |
Micah Hyde 89 | S | Probable | Neck | Fri, Jan 5, 2024 |
CB | Out | Achilles | Mon, Jan 8, 2024 | |
Matt Milano 87 | LB | Out | Lower Leg | Mon, Jan 8, 2024 |
Von Miller 86 | LB | Out | Gameday Inactive | Mon, Jan 1, 2024 |
Mitch Morse 81 | C | Questionable | Illness | Sat, Jan 6, 2024 |
RB | Out | Neck | Mon, Jan 8, 2024 | |
DaQuan Jones 79 | DT | Probable | Pectoral | Mon, Jan 1, 2024 |
DE | Probable | Rib | Fri, Jan 5, 2024 | |
RB | Out | Gameday Inactive | Mon, Jan 8, 2024 | |
A.J. Epenesa 75 | DE | Probable | Ribs | Mon, Jan 1, 2024 |
Kaiir Elam 75 | CB | Out | Gameday Inactive | Mon, Jan 1, 2024 |
Nyheim Hines 74 | RB | Out | Knee | Mon, Jan 8, 2024 |
DT | Out | Wrist | Mon, Jan 8, 2024 | |
DT | Out | Gameday Inactive | Mon, Jan 8, 2024 | |
TE | Out | Hamstring | Mon, Jan 8, 2024 | |
Damar Hamlin 67 | S | Questionable | Shoulder | Fri, Jan 5, 2024 |
DE | Out | Gameday Inactive | Mon, Jan 8, 2024 | |
OT | Out | Gameday Inactive | Mon, Jan 1, 2024 | |
Tommy Doyle 62 | OT | Out | Knee | Mon, Jan 8, 2024 |
TE | Out | Knee | Mon, Jan 8, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Tyreek Hill 99 | WR | Questionable | Ankle/personal | Fri, Jan 5, 2024 |
Jalen Ramsey 96 | CB | Probable | Knee | Mon, Jan 1, 2024 |
OT | Questionable | Back/ankle/knee | Fri, Jan 5, 2024 | |
QB | Probable | Shoulder | Thu, Jan 4, 2024 | |
S | Questionable | Knees | Fri, Jan 5, 2024 | |
WR | Out | Ankle | Mon, Jan 8, 2024 | |
RB | Out | Knee/ankle | Mon, Jan 8, 2024 | |
LB | Out | Achilles | Mon, Jan 8, 2024 | |
CB | Probable | Hip/thumb | Mon, Jan 1, 2024 | |
Robert Hunt 83 | G | Questionable | Hamstring | Fri, Jan 5, 2024 |
RB | Questionable | Toe/ribs | Fri, Jan 5, 2024 | |
LB | Out | Knee | Mon, Jan 8, 2024 | |
Jerome Baker 81 | LB | Questionable | Knee | Sat, Jan 6, 2024 |
C | Out | Knee | Mon, Jan 8, 2024 | |
Zach Sieler 80 | DT | Probable | Illness | Fri, Jan 5, 2024 |
LB | Questionable | Knee | Fri, Jan 5, 2024 | |
Isaiah Wynn 76 | OL | Out | Quadriceps | Mon, Jan 8, 2024 |
LB | Out | Gameday Inactive | Mon, Jan 1, 2024 | |
OL | Questionable | Oblique | Fri, Jan 5, 2024 | |
DB | Out | Undisclosed | Mon, Jan 8, 2024 | |
Duke Riley 70 | LB | Questionable | Ankle | Fri, Jan 5, 2024 |
Salvon Ahmed 69 | RB | Out | Foot | Mon, Jan 8, 2024 |
Tyler Kroft 69 | TE | Out | Gameday Inactive | Mon, Jan 8, 2024 |
G | Questionable | Hip | Fri, Jan 5, 2024 | |
Ethan Bonner 67 | CB | Out | Gameday Inactive | Mon, Jan 8, 2024 |
Mike White 66 | QB | Probable | Right Shoulder | Fri, Jan 5, 2024 |
OL | Probable | Calf/ankle | Mon, Jan 1, 2024 | |
QB | Out | Gameday Inactive | Mon, Jan 1, 2024 | |
WR | Out | Neck | Mon, Jan 8, 2024 | |
Kion Smith 58 | OT | Out | Gameday Inactive | Mon, Jan 8, 2024 |
ILB | Out | Undisclosed | Mon, Jan 8, 2024 | |
LB | Out | Knee | Mon, Jan 8, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |