Update time | Texans Odds | Vikings Odds |
---|---|---|
Sep 20 04:52 PM | Texans Odds
-125
★ Best | Vikings Odds
+105
★ Best |
Sep 20 04:37 PM | Texans Odds
-130
★ Best | Vikings Odds
+110
★ Best |
Sep 19 03:42 PM | Texans Odds
-135
★ Best | Vikings Odds
+110
★ Best |
Sep 19 11:11 AM | Texans Odds
-135
★ Best | Vikings Odds
+115
★ Best |
Sep 18 02:51 PM | Texans Odds
-135
★ Best | Vikings Odds
+110
★ Best |
Sep 17 07:56 AM | Texans Odds
-140
★ Best | Vikings Odds
+115
★ Best |
Sep 17 06:25 AM | Texans Odds
-140
★ Best | Vikings Odds
+120
★ Best |
Sep 10 05:08 PM | Texans Odds
-195
★ Best | Vikings Odds
+165
★ Best |
Sep 10 02:23 PM | Texans Odds
-200
★ Best | Vikings Odds
+165
★ Best |
Jul 18 04:45 PM | Texans Odds
-210
★ Best | Vikings Odds
+175
★ Best |
Jun 30 05:03 AM | Texans Odds
-210
★ Best | Vikings Odds
+170
★ Best |
Jun 30 04:32 AM | Texans Odds
-220
★ Best | Vikings Odds
+180
★ Best |
Jun 25 05:46 PM | Texans Odds
-210
★ Best | Vikings Odds
+170
★ Best |
Jun 25 05:31 PM | Texans Odds
-220
★ Best | Vikings Odds
+180
★ Best |
Jun 25 03:14 AM | Texans Odds
-210
★ Best | Vikings Odds
+170
★ Best |
Jun 25 02:14 AM | Texans Odds
-220
★ Best | Vikings Odds
+180
★ Best |
Jun 25 12:44 AM | Texans Odds
-210
★ Best | Vikings Odds
+170
★ Best |
Jun 25 12:29 AM | Texans Odds
-220
★ Best | Vikings Odds
+180
★ Best |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
C.J. Stroud
(QB) |
81
| ![]() | ![]() |
RB
|
Joe Mixon
(RB) |
91
| ![]() | ![]() |
FB
|
Jakob Johnson
(FB) |
68
| ![]() | ![]() |
WR1
|
Nico Collins
(WR1) |
83
| ![]() | ![]() |
WR2
|
John Metchie III
(WR2) |
74
| ![]() | ![]() |
WR3
|
Christian Kirk
(WR3) |
85
| ![]() | ![]() |
TE
|
Dalton Schultz
(TE) |
84
| ![]() | ![]() |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
Brett Rypien
(QB) |
57
| ![]() | ![]() |
RB
|
Aaron Jones
(RB) |
88
| ![]() | ![]() |
FB
|
C.J. Ham
(FB) |
75
| ![]() | ![]() |
WR1
|
Justin Jefferson
(WR1) |
98
| ![]() | ![]() |
WR2
|
Jordan Addison
(WR2) |
82
| ![]() | ![]() |
WR3
|
Jalen Nailor
(WR3) |
69
| ![]() | ![]() |
TE
|
Josh Oliver
(TE) |
71
| ![]() | ![]() |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Joe Mixon 91 | RB | Out | Ankle | Sun, Sep 22, 2024 |
TE | Probable | Ankle | Fri, Sep 20, 2024 | |
Nico Collins 83 | WR | Questionable | Hip/foot | Fri, Sep 20, 2024 |
Denico Autry 81 | DE | Out | Suspension | Sun, Sep 22, 2024 |
RB | Out | Hamstring | Sun, Sep 22, 2024 | |
LB | Questionable | Shin | Fri, Sep 20, 2024 | |
DT | Questionable | Shoulder | Fri, Sep 20, 2024 | |
LB | Out | Calf | Sun, Sep 22, 2024 | |
Jeff Okudah 75 | CB | Out | Hip | Sun, Sep 22, 2024 |
WR | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
Myles Bryant 72 | CB | Out | Gameday Inactive | Sun, Sep 22, 2024 |
CB | Probable | Elbow | Fri, Sep 20, 2024 | |
OL | Probable | Groin | Sun, Sep 22, 2024 | |
M.J. Stewart 70 | S | Probable | Knee | Sun, Sep 22, 2024 |
TE | Out | Knee | Sun, Sep 22, 2024 | |
Kurt Hinish 67 | DT | Out | Calf | Sun, Sep 22, 2024 |
Kris Boyd 67 | DB | Questionable | Hip | Fri, Sep 20, 2024 |
DL | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
Dylan Horton 66 | DE | Out | Personal | Sun, Sep 22, 2024 |
LB | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
Dalton Keene 65 | TE | Out | Knee | Sun, Sep 22, 2024 |
Brandon Hill 65 | S | Out | Knee | Sun, Sep 22, 2024 |
OL | Out | Calf | Sun, Sep 22, 2024 | |
Case Keenum 63 | QB | Out | Foot | Sun, Sep 22, 2024 |
G | Out | Foot | Sun, Sep 22, 2024 | |
OT | Out | Undisclosed | Sun, Sep 22, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
WR | Questionable | Quad | Fri, Sep 20, 2024 | |
TE | Out | Knee | Sun, Sep 22, 2024 | |
Aaron Jones 88 | RB | Probable | Hip | Fri, Sep 20, 2024 |
OT | Probable | Elbow | Fri, Sep 20, 2024 | |
OLB | Probable | Foot | Fri, Sep 20, 2024 | |
WR | Out | Ankle | Sun, Sep 22, 2024 | |
OLB | Out | Knee | Sun, Sep 22, 2024 | |
LB | Out | Quad | Sun, Sep 22, 2024 | |
C | Probable | Knee | Fri, Sep 20, 2024 | |
G | Out | Back | Sun, Sep 22, 2024 | |
CB | Out | Knee | Sun, Sep 22, 2024 | |
Ed Ingram 72 | G | Probable | Triceps | Thu, Sep 19, 2024 |
QB | Out | Knee | Sun, Sep 22, 2024 | |
Jalen Nailor 69 | WR | Probable | Ankle | Thu, Sep 19, 2024 |
OLB | Out | Undisclosed | Sun, Sep 22, 2024 | |
DL | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
CB | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
Nick Muse 63 | TE | Out | Hand | Sun, Sep 22, 2024 |
OT | Out | Gameday Inactive | Sun, Sep 22, 2024 | |
LB | Out | Undisclosed | Sun, Sep 22, 2024 | |
CB | Out | Knee | Sun, Sep 22, 2024 | |
Brett Rypien 57 | QB | Out | Gameday Inactive | Sun, Sep 22, 2024 |
OL | Out | Undisclosed | Sun, Sep 22, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |