Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2025 | 10-7-3 | 58.8% | +4.65 units | 0th |
2024 | 137-120-16 | 53.3% | +9.01 units | 0th |
2023 | 68-59-4 | 53.5% | +7.22 units | 28th |
2022 | 7-8 | 46.7% | -4.13 units | 20th |
Lifetime | 222-194-23 | 50.5% | +16.75 units
| 12th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2025 | 10-7-3 | 58.8% | +4.65 units | 0th |
2024 | 137-120-16 | 53.3% | +9.01 units | 0th |
2023 | 68-59-4 | 53.5% | +7.22 units | 28th |
2022 | 7-8 | 46.7% | -4.13 units | 20th |
Lifetime | 222-194-23 | 50.5% | +16.75 units
| 12th (avg) |