Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 583-602-5 | 49.2% | -182.23 units | 3rd |
2023 | 626-652-14 | 49% | -218.95 units | 5th |
2022 | 589-561-11 | 51.2% | -105.02 units | 1st |
Lifetime | 1,798-1,815-30 | 49.4% | -506.21 units
| 3rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 583-602-5 | 49.2% | -182.23 units | 3rd |
2023 | 626-652-14 | 49% | -218.95 units | 5th |
2022 | 589-561-11 | 51.2% | -105.02 units | 1st |
Lifetime | 1,798-1,815-30 | 49.4% | -506.21 units
| 3rd (avg) |