Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 682-315 | 68.4% | -71.06 units | 6th |
2023 | 741-361 | 67.2% | -144.48 units | 12th |
2022 | 239-203 | 54.1% | -11.36 units | 15th |
2021 | 124-105 | 54.1% | -75.26 units | 13th |
Lifetime | 1,786-984 | 64.5% | -302.16 units
| 12th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 682-315 | 68.4% | -71.06 units | 6th |
2023 | 741-361 | 67.2% | -144.48 units | 12th |
2022 | 239-203 | 54.1% | -11.36 units | 15th |
2021 | 124-105 | 54.1% | -75.26 units | 13th |
Lifetime | 1,786-984 | 64.5% | -302.16 units
| 12th (avg) |