Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 710-329 | 68.3% | -73.94 units | 6th |
2023 | 741-361 | 67.2% | -144.48 units | 12th |
2022 | 239-203 | 54.1% | -11.36 units | 15th |
2021 | 124-105 | 54.1% | -75.26 units | 13th |
Lifetime | 1,814-998 | 64.5% | -305.04 units
| 12th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 710-329 | 68.3% | -73.94 units | 6th |
2023 | 741-361 | 67.2% | -144.48 units | 12th |
2022 | 239-203 | 54.1% | -11.36 units | 15th |
2021 | 124-105 | 54.1% | -75.26 units | 13th |
Lifetime | 1,814-998 | 64.5% | -305.04 units
| 12th (avg) |