Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 782-364 | 68.2% | -114.59 units | 1st |
2023 | 875-412 | 68% | -107.19 units | 3rd |
2022 | 827-459 | 64.3% | -162.23 units | 1st |
2021 | 887-434 | 67.1% | -71.13 units | 1st |
Lifetime | 3,371-1,669 | 66.9% | -455.14 units
| 2nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 782-364 | 68.2% | -114.59 units | 1st |
2023 | 875-412 | 68% | -107.19 units | 3rd |
2022 | 827-459 | 64.3% | -162.23 units | 1st |
2021 | 887-434 | 67.1% | -71.13 units | 1st |
Lifetime | 3,371-1,669 | 66.9% | -455.14 units
| 2nd (avg) |