Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 815-373 | 68.6% | -111.82 units | 1st |
2023 | 875-412 | 68% | -107.19 units | 3rd |
2022 | 827-459 | 64.3% | -162.23 units | 1st |
2021 | 887-434 | 67.1% | -71.13 units | 1st |
Lifetime | 3,404-1,678 | 67% | -452.37 units
| 2nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 815-373 | 68.6% | -111.82 units | 1st |
2023 | 875-412 | 68% | -107.19 units | 3rd |
2022 | 827-459 | 64.3% | -162.23 units | 1st |
2021 | 887-434 | 67.1% | -71.13 units | 1st |
Lifetime | 3,404-1,678 | 67% | -452.37 units
| 2nd (avg) |