Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 586-593-3 | 49.7% | -152.63 units | 2nd |
2023 | 654-645-8 | 50.3% | -133.86 units | 1st |
Lifetime | 1,240-1,238-11 | 49.8% | -286.49 units
| 2nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 586-593-3 | 49.7% | -152.63 units | 2nd |
2023 | 654-645-8 | 50.3% | -133.86 units | 1st |
Lifetime | 1,240-1,238-11 | 49.8% | -286.49 units
| 2nd (avg) |