Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 783-387 | 66.9% | -194.74 units | 3rd |
2023 | 887-423 | 67.7% | -96.52 units | 1st |
Lifetime | 1,670-810 | 67.3% | -291.27 units
| 2nd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 783-387 | 66.9% | -194.74 units | 3rd |
2023 | 887-423 | 67.7% | -96.52 units | 1st |
Lifetime | 1,670-810 | 67.3% | -291.27 units
| 2nd (avg) |