Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 704-385 | 64.6% | -168.36 units | 7th |
2023 | 854-463 | 64.8% | -182.15 units | 5th |
2022 | 767-463 | 62.4% | -189.91 units | 5th |
2021 | 788-433 | 64.5% | -130.27 units | 2nd |
Lifetime | 3,113-1,744 | 64.1% | -670.69 units
| 5th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 704-385 | 64.6% | -168.36 units | 7th |
2023 | 854-463 | 64.8% | -182.15 units | 5th |
2022 | 767-463 | 62.4% | -189.91 units | 5th |
2021 | 788-433 | 64.5% | -130.27 units | 2nd |
Lifetime | 3,113-1,744 | 64.1% | -670.69 units
| 5th (avg) |