Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 139-133-6 | 51.1% | -17.4 units | 11th |
2023 | 149-132-4 | 53% | +8.02 units | 4th |
Lifetime | 288-265-10 | 51.2% | -9.38 units
| 8th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 139-133-6 | 51.1% | -17.4 units | 11th |
2023 | 149-132-4 | 53% | +8.02 units | 4th |
Lifetime | 288-265-10 | 51.2% | -9.38 units
| 8th (avg) |