Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 207-73 | 73.9% | +83.48 units | 3rd |
2023 | 168-93 | 64.4% | -17.49 units | 160th |
2022 | 164-101-2 | 61.9% | -50.44 units | 172nd |
Lifetime | 539-267-2 | 66.6% | +15.54 units
| 112th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 207-73 | 73.9% | +83.48 units | 3rd |
2023 | 168-93 | 64.4% | -17.49 units | 160th |
2022 | 164-101-2 | 61.9% | -50.44 units | 172nd |
Lifetime | 539-267-2 | 66.6% | +15.54 units
| 112th (avg) |