Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-119-9 | 56.9% | +59.28 units | 8th |
2023 | 143-134-6 | 51.6% | -10.03 units | 49th |
2022 | 144-133-7 | 52% | -5.26 units | 20th |
2021 | 143-134-2 | 51.6% | -10.03 units | 62nd |
Lifetime | 587-520-24 | 51.9% | +33.96 units
| 35th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 157-119-9 | 56.9% | +59.28 units | 8th |
2023 | 143-134-6 | 51.6% | -10.03 units | 49th |
2022 | 144-133-7 | 52% | -5.26 units | 20th |
2021 | 143-134-2 | 51.6% | -10.03 units | 62nd |
Lifetime | 587-520-24 | 51.9% | +33.96 units
| 35th (avg) |