Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 204-80 | 71.8% | +73.99 units | 8th |
2023 | 173-110 | 61.1% | -29.2 units | 109th |
2022 | 173-109-2 | 61.3% | -33.47 units | 108th |
2021 | 180-104-1 | 63.4% | -32.1 units | 57th |
2020 | 171-96-1 | 64% | -4.61 units | 117th |
Lifetime | 901-499-4 | 64.1% | -25.4 units
| 80th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 204-80 | 71.8% | +73.99 units | 8th |
2023 | 173-110 | 61.1% | -29.2 units | 109th |
2022 | 173-109-2 | 61.3% | -33.47 units | 108th |
2021 | 180-104-1 | 63.4% | -32.1 units | 57th |
2020 | 171-96-1 | 64% | -4.61 units | 117th |
Lifetime | 901-499-4 | 64.1% | -25.4 units
| 80th (avg) |