Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 198-87 | 69.5% | +43.45 units | 30th |
2023 | 186-99 | 65.3% | +7.29 units | 19th |
2022 | 184-97-2 | 65.5% | +0.96 units | 21st |
2021 | 182-102-1 | 64.1% | -32.05 units | 38th |
2020 | 185-82-1 | 69.3% | -0.2 units | 6th |
Lifetime | 935-467-4 | 66.4% | +19.45 units
| 23rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 198-87 | 69.5% | +43.45 units | 30th |
2023 | 186-99 | 65.3% | +7.29 units | 19th |
2022 | 184-97-2 | 65.5% | +0.96 units | 21st |
2021 | 182-102-1 | 64.1% | -32.05 units | 38th |
2020 | 185-82-1 | 69.3% | -0.2 units | 6th |
Lifetime | 935-467-4 | 66.4% | +19.45 units
| 23rd (avg) |