Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-127-7 | 54.3% | +25.65 units | 24th |
2023 | 132-137-16 | 49.1% | -42.53 units | 144th |
2022 | 133-143-8 | 48.2% | -55.26 units | 94th |
2021 | 149-135-1 | 52.5% | +1.1 units | 27th |
2020 | 121-139-8 | 46.5% | -6.22 units | 108th |
Lifetime | 686-681-40 | 48.7% | -77.26 units
| 79th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 151-127-7 | 54.3% | +25.65 units | 24th |
2023 | 132-137-16 | 49.1% | -42.53 units | 144th |
2022 | 133-143-8 | 48.2% | -55.26 units | 94th |
2021 | 149-135-1 | 52.5% | +1.1 units | 27th |
2020 | 121-139-8 | 46.5% | -6.22 units | 108th |
Lifetime | 686-681-40 | 48.7% | -77.26 units
| 79th (avg) |