Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-86 | 69.6% | +42.32 units | 33rd |
2023 | 174-111 | 61.1% | -41.77 units | 102nd |
2022 | 168-113-2 | 59.8% | -59.27 units | 148th |
Lifetime | 539-310-2 | 63.3% | -58.72 units
| 94th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-86 | 69.6% | +42.32 units | 33rd |
2023 | 174-111 | 61.1% | -41.77 units | 102nd |
2022 | 168-113-2 | 59.8% | -59.27 units | 148th |
Lifetime | 539-310-2 | 63.3% | -58.72 units
| 94th (avg) |