Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-88 | 69.1% | +51.7 units | 36th |
2023 | 153-114 | 57.3% | -73.56 units | 229th |
2022 | 103-71-1 | 59.2% | -24.39 units | 250th |
2020 | 180-86-1 | 67.7% | -4.01 units | 32nd |
2019 | 149-97-1 | 60.6% | — | 89th |
Lifetime | 782-456-3 | 63% | -50.26 units
| 127th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-88 | 69.1% | +51.7 units | 36th |
2023 | 153-114 | 57.3% | -73.56 units | 229th |
2022 | 103-71-1 | 59.2% | -24.39 units | 250th |
2020 | 180-86-1 | 67.7% | -4.01 units | 32nd |
2019 | 149-97-1 | 60.6% | — | 89th |
Lifetime | 782-456-3 | 63% | -50.26 units
| 127th (avg) |