Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 199-85 | 70.1% | +44.53 units | 27th |
2023 | 180-101 | 64.1% | -19.49 units | 56th |
2022 | 167-96-1 | 63.5% | -28.83 units | 153rd |
2021 | 165-94-1 | 63.7% | -19.64 units | 178th |
Lifetime | 711-376-2 | 65.2% | -23.44 units
| 104th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 199-85 | 70.1% | +44.53 units | 27th |
2023 | 180-101 | 64.1% | -19.49 units | 56th |
2022 | 167-96-1 | 63.5% | -28.83 units | 153rd |
2021 | 165-94-1 | 63.7% | -19.64 units | 178th |
Lifetime | 711-376-2 | 65.2% | -23.44 units
| 104th (avg) |