Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 195-89 | 68.7% | +23.58 units | 49th |
2023 | 167-118 | 58.6% | -84.64 units | 175th |
2022 | 178-104-2 | 63.1% | -36.28 units | 62nd |
2021 | 183-101-1 | 64.4% | -22.39 units | 31st |
Lifetime | 723-412-3 | 63.5% | -119.73 units
| 79th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 195-89 | 68.7% | +23.58 units | 49th |
2023 | 167-118 | 58.6% | -84.64 units | 175th |
2022 | 178-104-2 | 63.1% | -36.28 units | 62nd |
2021 | 183-101-1 | 64.4% | -22.39 units | 31st |
Lifetime | 723-412-3 | 63.5% | -119.73 units
| 79th (avg) |