Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-88 | 69.1% | +43.01 units | 36th |
2023 | 172-113 | 60.4% | -62.77 units | 120th |
2022 | 175-107-2 | 62.1% | -48.02 units | 89th |
2021 | 184-100-1 | 64.8% | -26.18 units | 24th |
2020 | 182-82-1 | 68.9% | -4.05 units | 14th |
2019 | 165-93-1 | 64% | — | 40th |
2018 | 174-91-2 | 65.7% | — | 11th |
2017 | 177-88 | 66.8% | — | 11th |
2016 | 179-85-2 | 67.8% | — | 1st |
2015 | 149-98 | 60.3% | — | 119th |
Lifetime | 1,754-945-9 | 64.7% | -98 units
| 47th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 197-88 | 69.1% | +43.01 units | 36th |
2023 | 172-113 | 60.4% | -62.77 units | 120th |
2022 | 175-107-2 | 62.1% | -48.02 units | 89th |
2021 | 184-100-1 | 64.8% | -26.18 units | 24th |
2020 | 182-82-1 | 68.9% | -4.05 units | 14th |
2019 | 165-93-1 | 64% | — | 40th |
2018 | 174-91-2 | 65.7% | — | 11th |
2017 | 177-88 | 66.8% | — | 11th |
2016 | 179-85-2 | 67.8% | — | 1st |
2015 | 149-98 | 60.3% | — | 119th |
Lifetime | 1,754-945-9 | 64.7% | -98 units
| 47th (avg) |