Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 722-462 | 61% | -100.39 units | 1st |
2023 | 821-510 | 61.7% | -99.76 units | 1st |
2022 | 479-305 | 61.1% | -42.81 units | 6th |
2021 | 81-66 | 55.1% | -28.35 units | 10th |
Lifetime | 2,103-1,343 | 61% | -271.31 units
| 5th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 722-462 | 61% | -100.39 units | 1st |
2023 | 821-510 | 61.7% | -99.76 units | 1st |
2022 | 479-305 | 61.1% | -42.81 units | 6th |
2021 | 81-66 | 55.1% | -28.35 units | 10th |
Lifetime | 2,103-1,343 | 61% | -271.31 units
| 5th (avg) |