Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
CB | Probable | Hand | Sat, Sep 25, 2021 | |
Erik McCoy 86 | OL | Out | Calf | Sun, Sep 26, 2021 |
WR | Out | Ankle | Sun, Sep 26, 2021 | |
S | Questionable | Knee | Thu, Sep 23, 2021 | |
DL | Out | Suspension | Sun, Sep 26, 2021 | |
Pete Werner 76 | LB | Questionable | Hamstring | Thu, Sep 23, 2021 |
Wil Lutz 76 | K | Out | Core Muscle | Sun, Sep 26, 2021 |
DL | Out | Pectoral | Sun, Sep 26, 2021 | |
LB | Out | Elbow | Sun, Sep 26, 2021 | |
DE | Questionable | Calf | Wed, Sep 22, 2021 | |
DE | Probable | Elbow | Sat, Sep 25, 2021 | |
WR | Out | Hamstring | Sun, Sep 26, 2021 | |
G | Probable | Knee | Sat, Sep 25, 2021 | |
WR | Out | Gameday Inactive | Sun, Sep 26, 2021 | |
Nick Vannett 65 | TE | Out | Knee | Sun, Sep 26, 2021 |
Will Clapp 65 | C | Out | Undisclosed | Sun, Sep 26, 2021 |
OT | Out | Arm | Sun, Sep 26, 2021 | |
Ian Book 53 | QB | Out | Gameday Inactive | Sun, Sep 26, 2021 |
TE | Out | Undisclosed | Sun, Sep 26, 2021 | |
DT | Out | Gameday Inactive | Sun, Sep 26, 2021 | |
DT | Out | Triceps | Sun, Sep 26, 2021 | |
LB | Out | Groin | Sun, Sep 26, 2021 | |
CB | Out | Gameday Inactive | Sun, Sep 26, 2021 | |
CB | Out | Leg | Sun, Sep 26, 2021 | |
CB | Out | Hamstring | Sun, Sep 26, 2021 | |
CB | Questionable | Back | Thu, Sep 23, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Trent Brown 88 | OT | Out | Calf | Sun, Sep 26, 2021 |
OLB | Probable | Knee | Sat, Sep 25, 2021 | |
CB | Out | Quadriceps | Sun, Sep 26, 2021 | |
RB | Out | Gameday Inactive | Sun, Sep 26, 2021 | |
DB | Questionable | Non Injury Related | Sun, Sep 26, 2021 | |
Kyle Van Noy 80 | OLB | Questionable | Throat | Thu, Sep 23, 2021 |
RB | Probable | Finger | Sat, Sep 25, 2021 | |
Joshua Uche 75 | LB | Out | Back | Sun, Sep 26, 2021 |
LB | Out | Undisclosed | Sun, Sep 26, 2021 | |
N'Keal Harry 70 | TE | Out | Shoulder | Sun, Sep 26, 2021 |
Shaun Wade 70 | CB | Out | Gameday Inactive | Sun, Sep 26, 2021 |
LB | Out | Acl | Sun, Sep 26, 2021 | |
Dalton Keene 65 | TE | Out | Knee | Sun, Sep 26, 2021 |
Byron Cowart 65 | DL | Out | Undisclosed | Sun, Sep 26, 2021 |
LB | Out | Knee (acl) | Sun, Sep 26, 2021 | |
S | Out | Wrist | Sun, Sep 26, 2021 | |
OLB | Out | Gaemday Inactive | Sun, Sep 26, 2021 | |
Devin Asiasi 63 | TE | Out | Gameday Inactive | Sun, Sep 26, 2021 |
Terez Hall 63 | LB | Out | Undisclosed | Sun, Sep 26, 2021 |
QB | Out | Undisclosed | Sun, Sep 26, 2021 | |
TE | Out | Undisclosed | Sun, Sep 26, 2021 | |
RB | Out | Foot | Sun, Sep 26, 2021 | |
K | Out | Abdomen | Sun, Sep 26, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |