Expert | Accuracy | Pick |
---|---|---|
1
Unlock Expert |
-1%
| |
2
Unlock Expert |
-1%
| |
3
Unlock Expert |
-1%
| |
4
Unlock Expert |
-1%
| |
5
Unlock Expert |
-1%
| |
6
Unlock Expert |
-1%
| |
7
Unlock Expert |
-1%
| |
8
Unlock Expert |
-1%
| |
9
Unlock Expert |
-1%
| |
10
Unlock Expert |
-1%
| |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Jason Kelce 92 | C | Questionable | Foot | Sat, Sep 25, 2021 |
OT | Out | Knee | Tue, Sep 28, 2021 | |
Fletcher Cox 81 | DT | Questionable | Illness | Sat, Sep 25, 2021 |
DE | Out | Achilles | Tue, Sep 28, 2021 | |
RB | Probable | Chest | Sat, Sep 25, 2021 | |
Zach Ertz 76 | TE | Out | Covid-19 | Sat, Sep 25, 2021 |
S | Out | Knee | Tue, Sep 28, 2021 | |
QB | Out | Gameday Inactive | Tue, Sep 28, 2021 | |
Boston Scott 73 | RB | Probable | Illness | Tue, Sep 28, 2021 |
Josiah Scott 71 | CB | Out | Lower Body | Tue, Sep 28, 2021 |
DT | Probable | Illness | Sat, Sep 25, 2021 | |
OL | Out | Lower Body | Tue, Sep 28, 2021 | |
LB | Out | Calf | Tue, Sep 28, 2021 | |
WR | Probable | Ankle | Sat, Sep 25, 2021 | |
TE | Out | Back | Tue, Sep 28, 2021 | |
WR | Out | Undisclosed | Tue, Sep 28, 2021 | |
TE | Out | Knee | Tue, Sep 28, 2021 | |
OT | Out | Undisclosed | Tue, Sep 28, 2021 | |
G | Out | Gameday Inactive | Tue, Sep 28, 2021 | |
G | Out | Pectoral Strain | Tue, Sep 28, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DE | Out | Foot | Tue, Sep 28, 2021 | |
Amari Cooper 90 | WR | Questionable | Ribs | Sat, Sep 25, 2021 |
S | Out | Groin | Tue, Sep 28, 2021 | |
OL | Out | Suspension | Tue, Sep 28, 2021 | |
DE | Out | Ankle | Tue, Sep 28, 2021 | |
WR | Out | Calf | Tue, Sep 28, 2021 | |
Keanu Neal 75 | S | Out | Covid-19 | Tue, Sep 28, 2021 |
Rico Dowdle 74 | RB | Out | Hip | Tue, Sep 28, 2021 |
OLB | Out | Covid-19 | Tue, Sep 21, 2021 | |
NT | Out | Elbow | Tue, Sep 28, 2021 | |
CB | Out | Groin | Tue, Sep 28, 2021 | |
Malik Turner 68 | WR | Out | Foot | Tue, Sep 28, 2021 |
DE | Out | Knee | Tue, Sep 28, 2021 | |
Trysten Hill 67 | DT | Out | Knee | Tue, Sep 28, 2021 |
Sean McKeon 64 | TE | Out | Ankle | Tue, Sep 28, 2021 |
Josh Ball 63 | OT | Out | Ankle | Tue, Sep 28, 2021 |
Bradlee Anae 63 | OLB | Out | Covid-19 | Tue, Sep 28, 2021 |
Will Grier 55 | QB | Out | Gameday Inactive | Tue, Sep 28, 2021 |
FB | Out | Neck | Tue, Sep 28, 2021 | |
WR | Out | Knee | Tue, Sep 28, 2021 | |
OT | Out | Illness | Tue, Sep 28, 2021 | |
OT | Out | Knee | Tue, Sep 28, 2021 | |
LB | Out | Hamstring | Tue, Sep 28, 2021 | |
CB | Out | Toe | Tue, Sep 28, 2021 | |
CB | Out | Hamstring | Tue, Sep 28, 2021 | |
SS | Out | Hamstring | Tue, Sep 28, 2021 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |