Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2022 | 806-421 | 65.7% | -89.9 units | 2nd |
2021 | 787-405 | 66% | -41.14 units | 3rd |
Lifetime | 1,593-826 | 65.9% | -131.04 units
| 3rd (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2022 | 806-421 | 65.7% | -89.9 units | 2nd |
2021 | 787-405 | 66% | -41.14 units | 3rd |
Lifetime | 1,593-826 | 65.9% | -131.04 units
| 3rd (avg) |