Update time | Browns Odds | Raiders Odds |
---|---|---|
Sep 29 12:05 PM | Browns Odds
-145
★ Best | Raiders Odds
+120
★ Best |
Sep 29 10:19 AM | Browns Odds
-140
★ Best | Raiders Odds
+120
★ Best |
Sep 28 10:58 AM | Browns Odds
-135
★ Best | Raiders Odds
+115
★ Best |
Sep 28 09:58 AM | Browns Odds
-135
★ Best | Raiders Odds
+110
★ Best |
Sep 27 07:09 PM | Browns Odds
-130
★ Best | Raiders Odds
+110
★ Best |
Sep 27 04:38 PM | Browns Odds
-130
★ Best | Raiders Odds
+105
★ Best |
Sep 27 03:38 PM | Browns Odds
-125
★ Best | Raiders Odds
+105
★ Best |
Sep 27 03:23 PM | Browns Odds
-120
★ Best | Raiders Odds
+100
★ Best |
Sep 27 03:08 PM | Browns Odds
-120
★ Best | Raiders Odds
-100
★ Best |
Sep 27 02:53 PM | Browns Odds
-110
★ Best | Raiders Odds
-110
★ Best |
Sep 27 02:37 PM | Browns Odds
+100
★ Best | Raiders Odds
-120
★ Best |
Sep 27 10:06 AM | Browns Odds
+100
★ Best | Raiders Odds
-125
★ Best |
Sep 26 06:00 PM | Browns Odds
+105
★ Best | Raiders Odds
-125
★ Best |
Sep 26 05:30 PM | Browns Odds
+105
★ Best | Raiders Odds
-130
★ Best |
Sep 26 02:13 PM | Browns Odds
+105
★ Best | Raiders Odds
-125
★ Best |
Sep 26 09:55 AM | Browns Odds
+105
★ Best | Raiders Odds
-130
★ Best |
Sep 25 06:33 PM | Browns Odds
+105
★ Best | Raiders Odds
-125
★ Best |
Sep 25 05:33 PM | Browns Odds
+105
★ Best | Raiders Odds
-130
★ Best |
Sep 25 01:15 PM | Browns Odds
+105
★ Best | Raiders Odds
-125
★ Best |
Sep 25 11:29 AM | Browns Odds
+100
★ Best | Raiders Odds
-120
★ Best |
Sep 25 10:59 AM | Browns Odds
-100
★ Best | Raiders Odds
-120
★ Best |
Sep 24 09:17 AM | Browns Odds
-105
★ Best | Raiders Odds
-115
★ Best |
Sep 24 07:32 AM | Browns Odds
-110
★ Best | Raiders Odds
-115
★ Best |
Sep 24 06:16 AM | Browns Odds
-110
★ Best | Raiders Odds
-110
★ Best |
Aug 20 03:41 AM | Browns Odds
-150
★ Best | Raiders Odds
+125
★ Best |
Jul 17 07:03 AM | Browns Odds
-140
★ Best | Raiders Odds
+120
★ Best |
Jul 16 08:30 PM | Browns Odds
-135
★ Best | Raiders Odds
+115
★ Best |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
Joe Flacco
(QB) |
72
| ![]() | ![]() |
RB
|
Jerome Ford
(RB) |
77
| ![]() | ![]() |
WR1
|
Jerry Jeudy
(WR1) |
81
| ![]() | ![]() |
WR2
|
Cedric Tillman
(WR2) |
69
| ![]() | ![]() |
TE
|
David Njoku
(TE) |
90
| ![]() | ![]() |
Position | Player | Player Rating | Matchup | Projected Yds |
---|---|---|---|---|
QB
|
Geno Smith
(QB) |
78
| ![]() | ![]() |
RB
|
Zamir White
(RB) |
74
| ![]() | ![]() |
WR1
|
Tre Tucker
(WR1) |
73
| ![]() | ![]() |
WR2
|
Jakobi Meyers
(WR2) |
82
| ![]() | ![]() |
TE
| (R)
Brock Bowers
(TE) |
78
| ![]() | ![]() |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
DE | Questionable | Foot/achilles/thigh | Fri, Sep 27, 2024 | |
Nick Chubb 96 | RB | Out | Knee | Sun, Sep 29, 2024 |
Amari Cooper 90 | WR | Questionable | Undisclosed | Wed, Sep 25, 2024 |
David Njoku 90 | TE | Out | Ankle | Sun, Sep 29, 2024 |
Denzel Ward 90 | CB | Probable | Shoulder | Thu, Sep 26, 2024 |
Joel Bitonio 87 | G | Questionable | Knee | Fri, Sep 27, 2024 |
Wyatt Teller 86 | G | Out | Knee | Sun, Sep 29, 2024 |
LB | Probable | Hand | Thu, Sep 26, 2024 | |
Jerry Jeudy 81 | WR | Probable | Knee | Thu, Sep 26, 2024 |
Jack Conklin 80 | OT | Out | Hamstring | Sun, Sep 29, 2024 |
Jordan Hicks 80 | LB | Probable | Ribs/elbow | Sun, Sep 29, 2024 |
S | Out | Calf | Sun, Sep 29, 2024 | |
Jerome Ford 77 | RB | Questionable | Knee | Fri, Sep 27, 2024 |
Dawand Jones 76 | OT | Questionable | Knee | Fri, Sep 27, 2024 |
DT | Questionable | Thigh | Fri, Sep 27, 2024 | |
DT | Out | Ankle | Sun, Sep 29, 2024 | |
OT | Out | Knee | Sun, Sep 29, 2024 | |
Nyheim Hines 74 | RB | Out | Knee | Sun, Sep 29, 2024 |
DT | Out | Commissioner Exempt List | Sun, Sep 29, 2024 | |
Mike Ford 73 | CB | Questionable | Knee | Fri, Sep 27, 2024 |
RB | Out | Hamstring | Sun, Sep 29, 2024 | |
WR | Out | Gameday Inactive | Sun, Sep 29, 2024 | |
David Bell 69 | WR | Out | Hip | Sun, Sep 29, 2024 |
LB | Out | Ankle | Sun, Sep 29, 2024 | |
Luke Wypler 67 | C | Out | Ankle | Sun, Sep 29, 2024 |
CB | Out | Shin | Sun, Sep 29, 2024 | |
Alex Wright 66 | DE | Questionable | Triceps | Fri, Sep 27, 2024 |
Michael Dunn 65 | G | Out | Undisclosed | Sun, Sep 29, 2024 |
James Hudson 63 | OT | Questionable | Shoulder | Fri, Sep 27, 2024 |
OT | Out | Knee | Sun, Sep 29, 2024 | |
CB | Out | Gameday Inactive | Sun, Sep 29, 2024 | |
QB | Out | Gameday Inactive | Sun, Sep 29, 2024 | |
LB | Out | Hip | Sun, Sep 29, 2024 | |
G | Questionable | Back | Fri, Sep 27, 2024 | |
OLB | Out | Undisclosed | Sun, Sep 29, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
Maxx Crosby 97 | DE | Out | Ankle | Sun, Sep 29, 2024 |
WR | Out | Hamstring | Sun, Sep 29, 2024 | |
DT | Probable | Knee | Thu, Sep 26, 2024 | |
OT | Probable | Shoulder | Thu, Sep 26, 2024 | |
Marcus Epps 78 | S | Out | Knee | Sun, Sep 29, 2024 |
TE | Out | Non Injury Related (personal) | Sun, Sep 29, 2024 | |
LB | Out | Oblique | Sun, Sep 29, 2024 | |
Tyree Wilson 73 | DE | Probable | Knee | Thu, Sep 26, 2024 |
RB | Probable | Back | Sun, Sep 29, 2024 | |
DE | Out | Knee | Sun, Sep 29, 2024 | |
OT | Out | Knee/ankle | Sun, Sep 29, 2024 | |
CB | Out | Hamstring | Sun, Sep 29, 2024 | |
S | Out | Undisclosed | Sun, Sep 29, 2024 | |
Kana'i Mauga 62 | LB | Out | Calf | Sun, Sep 29, 2024 |
G | Out | Undisclosed | Sun, Sep 29, 2024 | |
WR | Out | Knee | Sun, Sep 29, 2024 | |
DT | Out | Undisclosed | Sun, Sep 29, 2024 |
Player (Click to sort ascending) | Pos (Click to sort ascending) | Status (Click to sort ascending) | Injury (Click to sort ascending) | Updated (Click to sort ascending) |
---|---|---|---|---|
There are no records to show |