Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 809-377 | 68.2% | -150.46 units | 2nd |
2023 | 882-415 | 68% | -125.39 units | 2nd |
2022 | 771-409 | 65.3% | -140.79 units | 4th |
2021 | 250-110 | 69.4% | -16.12 units | 8th |
Lifetime | 2,712-1,311 | 67.4% | -432.76 units
| 4th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 809-377 | 68.2% | -150.46 units | 2nd |
2023 | 882-415 | 68% | -125.39 units | 2nd |
2022 | 771-409 | 65.3% | -140.79 units | 4th |
2021 | 250-110 | 69.4% | -16.12 units | 8th |
Lifetime | 2,712-1,311 | 67.4% | -432.76 units
| 4th (avg) |