Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-115-8 | 58.5% | +80.65 units | 3rd |
2023 | 147-124-14 | 54.2% | +24.29 units | 24th |
Lifetime | 309-239-22 | 54.2% | +104.93 units
| 14th (avg) |
Season | W - L | % | Profit | Rank |
---|---|---|---|---|
2024 | 162-115-8 | 58.5% | +80.65 units | 3rd |
2023 | 147-124-14 | 54.2% | +24.29 units | 24th |
Lifetime | 309-239-22 | 54.2% | +104.93 units
| 14th (avg) |